AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/kondani/tmp/awstats/ssl/awstats.kondanifoundation.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2728                
POS_VISITOR 14526               
POS_DAY 38033               
POS_DOMAIN 3896                
POS_LOGIN 4565                
POS_ROBOT 4720                
POS_WORMS 5831                
POS_EMAILSENDER 5962                
POS_EMAILRECEIVER 6105                
POS_SESSION 38924               
POS_FILESIZE 140972              
POS_SIDER 39141               
POS_FILETYPES 6240                
POS_DOWNLOADS 6794                
POS_OS 7589                
POS_BROWSER 8137                
POS_SCREENSIZE 11244               
POS_UNKNOWNREFERER 11318               
POS_UNKNOWNREFERERBROWSER 12350               
POS_ORIGIN 12978               
POS_SEREFERRALS 13128               
POS_PAGEREFS 13408               
POS_SEARCHWORDS 13717               
POS_KEYWORDS 13869               
POS_MISC 2391                
POS_ERRORS 13928               
POS_CLUSTER 4421                
POS_SIDER_404 14084               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250410082734 1 0 10430720843755
FirstTime 20250301000041
LastTime 20250327102737
LastUpdate 20250410141613 1 0 0 0 0
TotalVisits 2857                
TotalUnique 634                 
MonthHostsKnown 0                   
MonthHostsUnknown 643                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 58 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3241 3242 135674041 13003 13032 816902426
1 3147 3149 102073156 11526 11569 316147937
2 2725 2727 88532490 10219 10249 207514799
3 3140 3140 131478943 9602 9617 202956463
4 3002 3004 116616002 11453 11471 227778524
5 2910 2911 114548946 11767 11784 308582154
6 2954 2955 190422774 9455 9469 381614137
7 2604 2604 76214852 8669 8681 312333659
8 2652 2653 65275063 7536 7550 446048314
9 2587 2594 69681713 3127 3143 334324182
10 3115 3140 67031848 2174 2207 344898387
11 2598 2599 55444848 2786 2792 580482066
12 2577 2580 45126182 2697 2707 417472241
13 2651 2655 37653002 14220 14237 347146497
14 2639 2640 37006451 23031 23033 243489653
15 2875 2877 89026942 21839 21851 187442773
16 2668 2668 69692373 18358 18364 245698273
17 2491 2492 70775503 19560 19573 380935302
18 3034 3035 92832783 21511 21515 417055593
19 3513 3513 179672491 21710 21727 453008543
20 3386 3390 137006851 20593 20606 331183559
21 3016 3018 125613499 18518 18535 321734480
22 3307 3312 117289508 11810 11861 392247660
23 3407 3407 134150918 11997 12017 687861662
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 69282 69314 2343262553
jp 171 171 309
zz 152 178 0
cn 117 118 1383561
ru 73 73 1236
my 73 73 480
in 57 57 2669
iq 56 56 16
fr 43 43 2669
au 42 45 3768
gb 29 29 2669
ro 26 26 470178
ua 25 25 467378
ca 20 21 1395189
de 13 13 0
at 13 14 1884
se 6 6 0
za 5 5 0
eg 4 4 1846311
gr 4 4 0
cl 3 3 0
nl 3 5 0
es 3 3 0
sc 2 2 0
tr 2 2 0
ip 1 1 0
vn 1 1 0
pa 1 1 309
ch 1 1 0
be 1 1 0
pl 1 1 0
pt 2 2 0
ma 1 1 0
eu 1 1 0
ph 1 1 0
id 1 1 0
il 1 1 0
it 1 1 0
bg 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
bot[\s_+:,\.\;\/\\-] 252196 45425654 20250320231004 36
Googlebot/ 19632 8816119805 20250326021331 170
no_user_agent 910 6628 20250324103917 0
AhrefsBot/ 173 70485 20250326083451 53
Go\-http\-client/ 133 1742 20250323072246 0
YandexBot/ 106 31349 20250325105404 23
Googlebot\-Image/ 61 27416573 20250325202143 0
Applebot/ 31 9414074 20250324235453 7
unknown 24 30720 20250326014546 24
MJ12bot/ 22 12800 20250325053928 10
bingbot/ 20 8002 20250325162258 6
CheckMarkNetwork/ 4 2560 20250308222340 2
Barkrowler 4 2560 20250318003907 2
SemrushBot/ 3 1303 20250308211415 1
(firefox/)([0-9]\.|[0-1][0]\.) 3 0 20250320072730 0
curl 3 0 20250322043034 0
crawl 2 0 20250301200622 0
BW/ 2 1280 20250306165016 1
Apache\-HttpClient/ 2 0 20250316103212 0
facebookexternalhit/ 2 2560 20250314031356 2
archive\.org_bot 2 0 20250320191329 0
nbot 2 0 20250315094333 0
survey 2 0 20250306141824 0
Yahoo![\x20]Slurp 1 465468 20250308111326 0
spider 1 0 20250323104017 0
scrapy 1 0 20250319144027 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 34
save 1 0 0 0
axd 1 0 0 0
png 1 0 0 0
Unknown 2671 1150154527 0 0
npmrc 1 0 0 0
shtml 535 239323211 0 0
config 2 0 0 0
php 63531 677783597 0 0
js 16 0 0 0
yaml 3 0 0 0
dev 1 0 0 0
xml 327 8409008 0 0
db 1 0 0 0
local 2 0 0 0
gz 1 0 0 0
conf 2 0 0 0
txt 29 0 0 0
backup 2 0 0 0
prod 1 0 0 0
env 55 0 0 0
lock 1 0 0 0
yml 6 0 0 0
zip 1 0 0 0
bak 1 0 0 0
ini 1 0 0 0
json 15 0 0 0
swp 1 0 0 0
log 16 0 0 0
html 3068 273170216 0 0
test 1 0 0 0
sql 6 0 0 0
css 2 620 0 0
svn 1 0 0 0
xsd 2 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 28
//wp-includes/ID3/license.txt 13 0 0
/ads.txt 6 0 0
/.well-known/security.txt 2 0 0
/wp-content/plugins/security-malware-firewall/readme.txt 2 0 0
/storage/logs/laravel.log 2 0 0
/var/log/system.log 1 0 0
/var/log/auth.log 1 0 0
/backup.tar.gz 1 0 0
/CHANGELOG.txt 1 0 0
/var/logs/dev.log 1 0 0
/security.txt 1 0 0
/logs/debug.log 1 0 0
/humans.txt 1 0 0
/logs/error.log 1 0 0
/var/log/exception.log 1 0 0
/logs/access.log 1 0 0
/logs/s3_access.log 1 0 0
/system/logs/error.log 1 0 261981
/logs/application.log 1 0 0
/wp-content/debug.log 1 0 0
/wp-content/plugins/litespeed-cache/readme.txt 1 0 0
/backup/aws_keys.txt 1 0 0
/var/logs/prod.log 1 0 0
/backup.zip 1 0 0
/logs/errors.log 1 0 0
/logs/system.log 1 0 0
/env.txt 1 0 0
/debug.log 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
win98 1 0
linuxdebian 1 1
winxp 1 1
macosx9 2 2
macosx10 15 3
android13 2 2
win8.1 3 3
ios_ipad 3 3
androidmarshmallow 8813 8813
android12 1 1
androidnougat 79 76
androidoreo 5 5
linux 64 64
androidjellybean 1 1
unix 3 3
androidpie 1 1
Unknown 31816 31807
macosx14 4 4
android11 1 1
win8 2 2
macosx6 1 1
win11 1 1
macosx 2 2
android10 6 5
androidfroyo 1 1
ios_iphone 298 297
macosx15 77 77
linuxubuntu 13 13
win7 27 27
macos12 6 6
winlong 2 2
androidhoneycomb 2 2
win10 29051 29012
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 147
chrome80.0.3987.149 57 57
chrome80.0.3987.162 1 1
firefox123 1 1
safari10.1.0.2342 1 1
chrome89.0.4389.105 1 1
chrome117.0.0.0 3 3
chrome78.0.3888.0 1 1
chrome114.0.0.0 13 13
firefox128.0 1 1
chrome6.0.464.0 1 1
chrome131.0.6778.109 2 2
chrome60.0.3112.113 1 1
safari15.4 6 6
chrome111.0.0.0 1 1
chrome60.0.3112.90 1 1
chrome121.0.6167.85 1 1
firefox51.0 1 1
chrome76.0.3809.111 2 2
chrome81.0.4044.92 10 10
chrome109.0.0.0 4 4
chrome97.0.4692.71 4 4
firefox108.0 1 1
chrome63.0.3239.111 2 2
opera12.14 1 1
opera7.50 1 1
chrome99.0.4859.172 2 2
safari12.1.1 1 1
chrome92.0.4515.107 1 1
chrome128.0.0.0 6 6
safari18.1.1 1 1
firefox110.0 2 2
chrome69.0.3497.100 1 1
mozilla 37 28
firefox24.0 2 2
chrome34.0.1847.137 1 1
netscape5.0 9 9
firefox47.0 1 1
chrome78.0.3904.108 114 114
chrome114.0.5735.199 1 1
safari15.1 2 2
chrome100.0.4499.359 1 1
safari5.0.2 1 1
chrome81.0.4044.129 16 16
chrome125.0.6422.60 2 2
firefox120.0 1 1
chrome129.0.0.0 8 8
chrome83.0.4103.97 1 1
chrome110.0.0.0 2 2
firefox52.0 4 4
chrome90.0.4430.85 4 4
firefox33.0 1 1
firefox130.0 4 4
msie10.0 2 2
firefox25.0 1 1
firefox56.0 1 1
safari18.3.1 1 1
safari17.2.1 1 1
chrome108.0.0.0 6 6
Unknown 31774 31774
chrome116.0.0.0 3 3
chrome64.0.3282.186 1 1
chrome60.0.3112.107 79 76
chrome134.0.6998.88 1814 1814
chrome112.0.0.0 3 3
firefox50.0 1 1
safari 5 4
firefox68.0 1 1
chrome115.0.0.0 4 4
chrome113.0.0.0 29 29
firefox77.0 14 14
firefox71.0 1 1
chrome100.0.4896.75 11 11
chrome30.0.1599.82 1 1
msie5.00 1 0
chrome133.0.6943.53 3969 3969
firefox133.0 4 4
chrome95.0.4638.69 182 169
chrome83.0.4103.61 1 1
safari10.0 1 1
chrome113.0.5672.93 1 1
opera97.0.0.0 3 3
chrome39.0.2171.95 12 0
chrome57.0.2987.98 1 1
edge115 2 2
chrome127.0.0 2 2
chrome47.0.840.0 1 1
chrome96.0.4664.110 2 2
chrome51.0.2704.103 1 1
chrome130.0.0.0 10 10
chrome78.0.3872.0 1 1
chrome40.0.2214.85 1 1
chrome120.0.0.0 1 1
firefox109.0 1 1
chrome85.0.4183.121 3 3
chrome74.0.3729.157 1 1
chrome49.0.2623.112 9 9
chrome122.0.0.0 2 2
chrome58.0.3029.110 28319 28319
chrome134.0.6998.165 721 721
chrome112.0.5615.138 2 2
chrome114.0.5735.134 1 1
chrome68.0.3440.106 1 1
safari13.0.3 284 284
safari5.1 1 1
safari17.0 6 6
chrome126.0.0.0 3 3
firefox125.0.1 1 1
chrome74.0.3729.169 5 5
chrome132.0.0.0 6 6
chrome133.0.6943.141 2309 2309
chrome133.0.0.0 24 24
chrome91.0.4472.124 214 188
chrome125.0.0.0 4 4
chrome84.0.4147.89 1 1
chrome134.0.6998.39 1 1
safari16.4 3 3
chrome107.0.0.0 2 2
firefox134.0 1 1
chrome79.0.3945.79 1 1
firefox132.0 1 1
opera114.0.0.0 1 1
chrome87.0.4280.66 3 3
safari17.6 1 1
chrome91.0.4472.77 8 8
firefox114.0 6 6
chrome134.0.0.0 7 7
chrome121.0.0.0 3 3
chrome62.0.3202.84 1 1
chrome131.0.0.0 16 15
chrome59.0.3071.125 1 1
firefox28.0 2 2
chrome127.0.0.0 3 3
firefox122.0 1 1
chrome105.0.0.0 8 8
chrome75.0.3770.142 1 1
chrome103.0.0.0 1 1
android 3 3
chrome91.0.4472.114 4 4
chrome76.0.3809.132 2 2
chrome77.0.3835.0 1 1
chrome112.0.5615.136 2 2
chrome65.0.3325.181 1 1
chrome118.0.0.0 1 1
chrome92.0.4515.131 1 1
chrome117.0.5938.132 3 3
chrome20.0.1132.57 1 1
chrome79.0.3945.130 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
python-requests/2.32.2 20250320045410
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20250322135040
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250325172753
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250319032704
fasthttp 20250317080230
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250320023502
python-requests/2.32.3 20250312135229
Mozilla/5.0_(compatible;_Dataprovider.com) 20250317203353
GuzzleHttp/7 20250315105252
axios/1.5.1 20250311143851
Mozilla/5.0 20250324110438
python-requests/2.25.1 20250312212745
Mozilla/5.0_(compatible) 20250325021050
Python/3.10_aiohttp/3.8.3 20250321144452
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250319213628
panscient.com 20250309232123
Ruby 20250301204537
python-requests/2.27.1 20250312092040
Chrome_Privacy_Preserving_Prefetch_Proxy 20250302112149
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.25.1 20250312212745
Python/3.10_aiohttp/3.8.3 20250321144452
panscient.com 20250309232123
Ruby 20250301204537
python-requests/2.27.1 20250312092040
Chrome_Privacy_Preserving_Prefetch_Proxy 20250302112149
python-requests/2.32.2 20250320045410
fasthttp 20250317080230
python-requests/2.32.3 20250312135229
Microsoft_Office/15.0_(Windows_NT_6.3;_Microsoft_Outlook_15.0.4771;_Pro) 20250320043314
GuzzleHttp/7 20250315105252
axios/1.5.1 20250311143851
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250320205830
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 41541 41593
From1 14 16
From2 15 15
From3 9 9
From4 28660 28672
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
search_yahoo_co_jp 1 1
bing_com_catchall 1 1
www_google_co_uk 1 1
www_google_com 8 8
google_com 2 2
www_google_ru 1 1
www_google_fr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://watersustainer.com 2 2
http://mail.villasfrance.fr 2 2
https://www.ayumu-office.net 2 2
http://www.allattractionpass.com 2 2
https://www.aindeev.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
000 3 0
404 3 708
504 13 2080
403 869 200052
502 41 18612
499 33256 0
400 5 947
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.well-known/index.php 1 -
/.well-known/acme-challenge/index.php 2 http://kondanifoundation.org/.well-known/acme-challenge/index.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 643
198.204.226.18 37182 37182 591584 20250326022949
63.141.249.234 20232 20232 323712 20250304052610
66.249.65.34 1269 1269 223913367 20250326021607
66.249.65.200 868 868 267081098 20250306142354
66.249.65.35 751 751 140367566 20250326021320
66.249.74.167 693 693 173209416 20250319015603
208.110.64.178 688 688 4480 20250325214326
66.249.65.201 563 563 179370176 20250306153026
66.249.65.36 470 470 89980376 20250326021536
69.197.182.50 405 405 2464 20250325180132
66.249.74.168 363 363 104590800 20250319013741
66.249.65.202 336 336 102277432 20250306151648
66.249.64.130 306 306 58673917 20250316141010
66.249.64.131 258 258 48994536 20250316140735
104.219.215.154 236 236 1552 20250325081010
66.249.64.132 199 199 39069042 20250316140549
66.249.74.169 192 192 52684553 20250319031636
107.148.95.76 180 180 1184 20250326013323
66.249.66.167 160 160 24291373 20250314064109
66.249.66.169 158 158 35865694 20250314032808
66.249.66.168 152 152 36298715 20250320213139
66.249.74.78 120 120 54922673 20250306161011
66.249.74.77 120 120 52151635 20250306153037
159.223.57.171 110 117 15857 20250317105907
170.39.218.176 91 104 0 20250322105619
2a06:98c0:3600::103 1 1 0 20250308201034
79.209.42.179 2 2 0 20250320043314
43.135.148.92 2 2 0 20250312135657
62.182.81.27 4 4 0 20250317120115
205.169.39.58 1 1 0 20250320132356
66.249.68.71 48 48 12180959 20250308160047
159.223.61.44 26 28 3768 20250304101818
167.99.189.36 1 2 0 20250316180155
43.130.14.245 1 1 0 20250303011512
178.62.54.148 1 1 0 20250301021047
3.145.165.18 1 1 0 20250318153845
80.85.245.128 1 1 0 20250315060706
35.171.144.152 2 2 0 20250315131351
66.249.70.39 51 51 23727435 20250316124650
110.82.136.7 3 3 1383561 20250304073709
58.251.94.154 1 1 0 20250320231529
196.240.60.200 1 1 0 20250320043922
101.91.148.219 2 2 0 20250311055120
68.183.245.101 1 1 0 20250320043922
152.228.211.0 1 1 0 20250301072016
88.22.83.105 2 2 0 20250317104656
54.208.217.221 1 1 0 20250311075359
34.42.0.134 0 2 0 
43.135.145.77 2 2 0 20250317110327
47.236.241.143 2 2 465008 20250317080226
209.85.238.226 1 1 0 20250323211337
152.89.160.99 1 1 0 20250320035712
66.249.74.161 1 1 460176 20250316211101
51.254.49.109 1 1 0 20250322094239
123.160.223.74 1 1 0 20250326111331
144.126.196.104 1 2 0 20250302064958
112.194.91.51 1 1 0 20250315212123
162.248.72.168 6 6 0 20250317120838
143.244.159.30 1 1 0 20250323025441
217.114.43.161 8 8 0 20250325102625
139.59.125.163 39 42 3768 20250325223704
103.160.78.178 1 1 0 20250323221247
69.197.149.90 4 4 32 20250304214655
64.225.100.118 1 1 0 20250320045258
112.201.160.206 1 1 0 20250318130106
49.51.245.241 1 1 0 20250301031356
43.159.138.217 1 1 0 20250308193658
162.142.125.197 1 1 0 20250315004146
104.219.214.129 35 35 240 20250304095110
47.79.123.250 1 1 0 20250309093014
43.166.245.120 2 2 0 20250325154426
66.249.90.136 2 2 0 20250305142452
106.75.143.21 2 2 0 20250315091243
107.148.42.164 66 66 480 20250307100409
199.244.88.219 1 1 0 20250320114112
209.242.219.66 1 1 0 20250320025301
54.174.166.140 1 1 0 20250316103217
3.91.213.233 1 1 0 20250318065023
170.246.54.71 1 1 0 20250316112934
89.169.102.46 1 1 309 20250308012726
20.120.225.129 6 6 0 20250325090504
66.249.73.237 69 69 30806376 20250325200711
104.219.214.228 82 82 576 20250310035830
36.111.67.189 1 1 0 20250309112225
170.106.15.3 1 1 0 20250323204739
66.249.75.73 51 51 8827921 20250324022244
157.245.155.111 1 1 0 20250310155946
49.51.183.220 1 1 0 20250316210037
180.102.134.69 2 2 0 20250318231729
195.178.110.130 5 5 0 20250324110438
206.189.130.1 2 2 0 20250317184114
66.249.74.65 1 1 463312 20250305085059
182.44.2.148 3 3 0 20250321201448
173.239.236.54 1 1 0 20250301113502
107.148.42.152 63 63 432 20250307083824
42.83.147.56 1 1 0 20250312173436
64.227.30.10 1 1 313 20250310010224
137.184.10.123 3 3 0 20250311215710
178.217.99.17 1 1 0 20250306001641
45.148.10.98 4 4 0 20250326021223
43.135.142.7 2 2 0 20250320122157
88.214.24.231 1 1 0 20250325231318
43.159.152.187 1 1 0 20250301014514
104.236.44.95 2 2 0 20250305024615
66.249.68.69 90 90 24910298 20250308165129
18.218.19.20 0 1 0 
5.133.192.99 1 1 0 20250325032923
66.249.69.70 5 5 2338739 20250309103805
43.165.69.68 1 1 0 20250318100253
205.169.39.17 1 1 0 20250321015205
49.51.233.46 1 1 0 20250311041738
47.236.249.77 3 3 930181 20250317080230
185.101.38.50 1 1 0 20250315190232
184.168.114.28 1 1 0 20250308033544
34.74.135.111 0 2 0 
51.68.163.45 1 1 0 20250320040340
135.148.195.7 1 1 0 20250307102010
104.219.214.31 79 79 528 20250310004501
162.62.132.25 1 1 0 20250324024051
44.211.188.4 1 1 0 20250320062607
43.159.152.4 1 1 0 20250305135527
75.101.246.35 1 1 0 20250304050625
161.129.37.126 1 1 0 20250301051521
104.219.215.229 42 42 288 20250304054904
43.130.39.254 1 1 0 20250318131249
184.168.112.219 1 1 0 20250303202224
43.131.39.179 1 1 0 20250304030547
79.139.61.219 1 1 0 20250324151611
64.137.101.76 1 1 467785 20250311033731
43.159.149.216 3 3 0 20250304115201
173.201.186.156 1 1 0 20250310225559
199.244.88.218 1 1 0 20250313084238
87.236.176.242 1 1 0 20250319203152
54.88.179.33 2 2 0 20250315131350
45.148.10.238 2 2 0 20250310152719
92.204.144.151 2 2 0 20250326003808
66.249.74.75 4 4 1849063 20250305114807
66.249.79.101 47 47 15933208 20250307122533
128.199.116.8 1 1 0 20250311180059
35.196.159.159 2 2 0 20250326014546
18.230.218.69 1 1 0 20250321144452
5.133.192.127 1 1 0 20250303170205
43.153.86.78 1 1 0 20250309220402
192.187.110.202 5 5 0 20250318123204
182.70.140.145 1 1 0 20250318130107
43.135.138.128 1 1 0 20250301053647
66.249.65.198 83 83 36009696 20250302080452
58.49.233.126 3 3 0 20250318181749
76.38.201.72 4 4 290 20250304060946
66.249.89.67 1 1 0 20250315151507
113.219.218.197 3 3 0 20250310201155
51.178.45.73 1 1 0 20250313010839
104.143.250.236 1 1 467393 20250320084133
34.203.219.80 1 1 0 20250302051220
66.249.74.160 5 5 2327255 20250316211308
149.88.25.196 1 1 0 20250320105719
18.234.24.8 1 1 0 20250320025144
43.166.136.24 1 1 0 20250315235253
38.130.107.43 1 1 0 20250320101510
182.42.111.156 1 1 0 20250316155747
152.53.64.157 1 1 0 20250304090300
196.251.72.192 1 1 0 20250304192728
107.189.19.72 1 1 0 20250302071535
170.106.35.187 1 1 0 20250323110002
43.130.67.6 2 2 0 20250312211305
49.51.52.250 2 2 0 20250307001539
43.153.35.128 1 1 0 20250315093536
47.79.3.84 1 1 0 20250325112813
43.166.136.153 1 1 0 20250325140327
43.153.12.58 3 3 0 20250305185248
43.157.251.48 2 2 0 20250322085923
132.145.220.171 1 1 0 20250316153946
139.59.60.197 1 1 0 20250311032709
154.28.229.41 1 1 0 20250321025310
3.135.227.145 1 1 0 20250324041617
44.203.168.227 1 1 0 20250323065709
66.249.79.168 6 6 2809564 20250301152253
49.51.196.42 1 1 0 20250325000024
88.210.11.43 1 1 0 20250316174622
170.106.73.216 2 2 0 20250316115725
43.130.102.223 1 1 0 20250301203643
170.39.218.202 1 1 0 20250325053954
43.135.172.89 2 2 0 20250314095000
137.184.38.99 1 1 0 20250312220600
149.56.150.40 4 8 462966 20250317203333
43.153.102.138 2 2 0 20250316171742
103.60.7.26 1 1 0 20250318130106
43.153.104.196 1 1 0 20250325105216
43.166.244.192 1 1 0 20250323055337
104.164.173.140 1 1 0 20250320165113
66.249.68.64 2 2 925870 20250307050758
77.74.177.118 1 1 0 20250314213709
77.238.225.41 1 1 0 20250317110203
66.249.79.1 1 1 463038 20250307051905
182.44.10.67 3 3 0 20250321101135
45.144.52.254 2 2 0 20250306174403
47.82.11.33 1 1 0 20250310101640
170.106.192.3 1 1 0 20250305163122
101.32.208.70 2 2 0 20250308230032
182.42.110.255 1 1 0 20250303170033
34.77.91.102 0 2 0 
107.148.30.57 81 81 528 20250307093947
146.190.233.236 1 1 0 20250309022347
45.134.79.106 19 19 2669 20250313144158
91.246.41.166 3 3 0 20250318180829
167.71.205.244 0 2 620 
90.187.238.157 2 2 0 20250320043736
49.51.180.2 1 1 0 20250325091130
43.166.250.187 2 2 0 20250307090149
14.215.163.132 2 2 0 20250313073701
185.152.39.46 1 1 0 20250320025148
43.153.10.13 1 1 0 20250314175603
94.103.93.19 1 1 0 20250324184738
43.135.144.81 3 3 0 20250325052750
192.67.162.151 1 1 0 20250316004231
68.183.122.236 1 1 0 20250303020934
80.85.246.71 1 1 0 20250314080830
43.135.182.43 1 1 0 20250304081031
82.102.18.124 2 2 0 20250324204416
66.249.79.7 37 37 13134676 20250308043105
64.23.237.6 18 18 2173 20250325134232
64.23.220.212 1 1 0 20250320132826
45.58.63.104 1 1 0 20250323202427
128.199.212.237 19 19 2669 20250307014851
167.172.21.151 1 1 0 20250317024714
66.249.74.74 3 3 1403653 20250305114818
35.90.154.38 2 2 0 20250322193852
66.249.65.105 16 16 6996392 20250318092952
47.79.7.207 1 1 0 20250307174637
51.254.49.105 1 1 0 20250322101525
167.94.138.173 1 1 0 20250325172753
3.145.81.21 1 1 0 20250320025102
35.202.72.83 3 3 927 20250307204404
106.75.152.140 2 2 0 20250316005427
205.169.39.57 1 1 0 20250320132358
106.75.147.247 2 2 0 20250314010310
85.204.70.96 19 19 2669 20250321062106
42.83.147.55 3 3 0 20250324191236
222.79.103.59 1 1 0 20250319155104
43.173.2.116 2 2 0 20250325204201
3.235.198.205 2 2 0 20250322215427
43.166.142.76 2 2 0 20250303225251
41.251.56.78 1 1 0 20250318130106
125.75.66.97 2 2 0 20250304080338
45.148.10.86 4 4 0 20250322135304
43.157.209.67 1 1 0 20250325190504
195.182.25.59 2 2 0 20250312195331
43.159.139.164 2 2 0 20250306145808
101.99.88.90 73 73 480 20250305045413
34.238.190.58 19 19 2669 20250306041659
222.79.104.23 3 3 0 20250311104733
175.6.217.4 2 2 0 20250325025124
31.42.184.113 17 17 0 20250320115914
15.204.183.221 2 2 0 20250312183136
49.51.233.95 1 1 0 20250302211055
66.249.68.32 2 2 467526 20250308040145
185.7.214.130 1 1 0 20250316195219
66.249.79.106 2 2 928039 20250307013721
170.106.165.76 1 1 0 20250317025044
66.249.65.104 30 30 12968299 20250318000039
43.157.201.184 3 3 0 20250321013658
43.157.250.180 1 1 0 20250302013106
134.199.73.179 1 1 0 20250305085431
66.249.73.238 51 51 21848213 20250326013937
66.249.79.103 16 16 5080520 20250308150515
2.56.18.37 1 1 0 20250304144556
43.133.91.48 2 2 0 20250307154413
129.226.213.145 1 1 0 20250316062040
43.157.170.13 1 1 0 20250319043815
135.148.195.15 1 1 0 20250311233458
154.28.229.121 1 1 0 20250320165127
209.53.155.89 1 1 0 20250301164617
43.135.142.37 1 1 0 20250316231444
170.106.11.6 1 1 0 20250317163215
104.219.215.192 90 90 592 20250309091734
84.239.41.149 2 2 0 20250309232123
23.230.243.30 1 1 0 20250319174216
43.166.136.202 1 1 0 20250323035923
149.56.150.70 1 1 0 20250317203353
168.205.75.156 1 1 0 20250320025226
43.159.140.236 1 1 0 20250326004559
154.28.229.164 1 1 0 20250321065021
43.135.145.117 1 1 0 20250313085041
