Usage Statistics for kondanifoundation.org

Summary Period: April 2025
Generated 29-Apr-2025 14:17 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 24
Total Files 19
Total Pages 16
Total Visits 12
Total KBytes 2
Total Unique Sites 11
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 4
Hits per Day 1 5
Files per Day 0 5
Pages per Day 0 3
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 79.17% 19
Code 400 - Bad Request 20.83% 5

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
10 3 12.50% 3 15.79% 2 12.50% 2 16.67% 3 27.27% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 20.83% 5 26.32% 3 18.75% 2 16.67% 2 18.18% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 8.33% 2 10.53% 2 12.50% 1 8.33% 1 9.09% 0 0.00%
20 3 12.50% 0 0.00% 3 18.75% 1 8.33% 1 9.09% 1 29.65%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 8.33% 0 0.00% 1 6.25% 1 8.33% 1 9.09% 1 70.35%
24 2 8.33% 2 10.53% 1 6.25% 1 8.33% 2 18.18% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 8.33% 2 10.53% 1 6.25% 1 8.33% 1 9.09% 0 0.00%
28 2 8.33% 2 10.53% 1 6.25% 1 8.33% 1 9.09% 0 0.00%
29 3 12.50% 3 15.79% 2 12.50% 2 16.67% 2 18.18% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 8.33% 0 2 10.53% 0 1 6.25% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 8.33% 0 2 10.53% 0 1 6.25% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 4.17% 0 1 5.26% 0 1 6.25% 0 0 0.00%
6 0 1 4.17% 0 1 5.26% 0 1 6.25% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 12.50% 0 3 15.79% 0 3 18.75% 0 0 0.00%
9 0 2 8.33% 0 0 0.00% 0 1 6.25% 0 1 70.35%
10 0 1 4.17% 0 1 5.26% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 8.33% 0 2 10.53% 0 1 6.25% 0 0 0.00%
16 0 3 12.50% 0 0 0.00% 0 3 18.75% 0 1 29.65%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 7 29.17% 0 7 36.84% 0 4 25.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 12 50.00% 0 0.00% /
2 7 29.17% 0 0.00% /favicon.ico

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 12 50.00% 0 0.00% /
2 7 29.17% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 50.00% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 50.00% 10 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 4 16.67% 1 5.26% 1 29.65% 1 8.33% 88.218.193.107
2 4 16.67% 4 21.05% 0 0.00% 1 8.33% 93.123.109.122
3 3 12.50% 3 15.79% 0 0.00% 2 16.67% 42.83.147.53
4 2 8.33% 2 10.53% 0 0.00% 1 8.33% 111.7.96.160
5 2 8.33% 2 10.53% 0 0.00% 1 8.33% 123.160.223.72
6 2 8.33% 2 10.53% 0 0.00% 2 16.67% 42.83.147.56
7 2 8.33% 0 0.00% 1 70.35% 1 8.33% 88.218.193.103
8 2 8.33% 2 10.53% 0 0.00% 1 8.33% 88.218.193.254
9 1 4.17% 1 5.26% 0 0.00% 0 0.00% 123.160.223.73
10 1 4.17% 1 5.26% 0 0.00% 1 8.33% 123.160.223.75
11 1 4.17% 1 5.26% 0 0.00% 1 8.33% 194.164.107.6

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 8.33% 0 0.00% 1 70.35% 1 8.33% 88.218.193.103
2 4 16.67% 1 5.26% 1 29.65% 1 8.33% 88.218.193.107
3 2 8.33% 2 10.53% 0 0.00% 1 8.33% 111.7.96.160
4 2 8.33% 2 10.53% 0 0.00% 1 8.33% 123.160.223.72
5 1 4.17% 1 5.26% 0 0.00% 0 0.00% 123.160.223.73
6 1 4.17% 1 5.26% 0 0.00% 1 8.33% 123.160.223.75
7 1 4.17% 1 5.26% 0 0.00% 1 8.33% 194.164.107.6
8 3 12.50% 3 15.79% 0 0.00% 2 16.67% 42.83.147.53
9 2 8.33% 2 10.53% 0 0.00% 2 16.67% 42.83.147.56
10 2 8.33% 2 10.53% 0 0.00% 1 8.33% 88.218.193.254

Top 4 of 4 Total Referrers
# Hits Referrer
1 21 87.50% - (Direct Request)
2 1 4.17% http://kondanifoundation.org
3 1 4.17% http://kondanifoundation.org/favicon.ico
4 1 4.17% http://kondanifoundation.org:80/

Top 10 of 10 Total User Agents
# Hits User Agent
1 6 25.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
2 5 20.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36
3 2 8.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
4 2 8.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
5 2 8.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 1 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
7 1 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
8 1 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 1 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0
10 1 4.17% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/114.0

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24 100.00% 19 100.00% 2 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23