Web Server Statistics for kondanifoundation.orgProgram started on Fri, Feb 28 2025 at 2:12 PM.
Analyzed requests from Tue, Jan 21 2025 at 2:08 PM to Fri, Feb 28 2025 at 2:07 PM (38.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 2:12 PM.
Successful requests: 1,105,202 (163,911)
Average successful requests per day: 29,084 (23,415)
Successful requests for pages: 131,290 (10,345)
Average successful requests for pages per day: 3,455 (1,477)
Failed requests: 85,381 (4,918)
Redirected requests: 3 (0)
Distinct files requested: 460,200 (464,531)
Distinct hosts served: 1,201 (1,267)
Data transferred: 133.56 gigabytes (6.48 gigabytes)
Average data transferred per day: 3.51 gigabytes (947.77 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 457059 | 81700 | ![]() ![]() |
| Feb 2025 | 648143 | 49590 | ![]() ![]() |
Busiest month: Jan 2025 (81,700 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 122049 | 15010 | ![]() ![]() ![]() |
| Mon | 138082 | 14676 | ![]() ![]() ![]() |
| Tue | 140654 | 17181 | ![]() ![]() ![]() ![]() |
| Wed | 256601 | 22948 | ![]() ![]() ![]() ![]() |
| Thu | 192980 | 20739 | ![]() ![]() ![]() |
| Fri | 132917 | 22328 | ![]() ![]() ![]() |
| Sat | 121919 | 18408 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 46512 | 6521 | ![]() ![]() |
| 1 | 46029 | 6461 | ![]() ![]() |
| 2 | 45803 | 6148 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 44265 | 5683 | ![]() ![]() ![]() ![]() |
| 4 | 45313 | 5769 | ![]() ![]() ![]() ![]() |
| 5 | 43569 | 4484 | ![]() ![]() ![]() ![]() |
| 6 | 41941 | 4409 | ![]() ![]() ![]() ![]() |
| 7 | 38864 | 3931 | ![]() ![]() |
| 8 | 41784 | 5808 | ![]() ![]() ![]() ![]() |
| 9 | 47194 | 4874 | ![]() ![]() ![]() |
| 10 | 46918 | 4622 | ![]() ![]() |
| 11 | 47760 | 4774 | ![]() ![]() |
| 12 | 48716 | 5326 | ![]() ![]() ![]() ![]() |
| 13 | 48114 | 5284 | ![]() ![]() ![]() ![]() |
| 14 | 48550 | 4396 | ![]() ![]() ![]() |
| 15 | 49343 | 4960 | ![]() ![]() ![]() |
| 16 | 54482 | 6388 | ![]() |
| 17 | 47602 | 3802 | ![]() ![]() |
| 18 | 47634 | 5981 | ![]() ![]() ![]() ![]() |
| 19 | 45224 | 6710 | ![]() ![]() |
| 20 | 45418 | 5705 | ![]() ![]() ![]() ![]() |
| 21 | 43118 | 6256 | ![]() |
| 22 | 44156 | 6153 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 46893 | 6845 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1105200 | 100% | [unresolved numerical addresses] |
| 2 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 323739 | 99.89% | 66.249 |
| 282489 | 63.141 | |
| 281388 | 0.04% | 198.204 |
| 95367 | 0.02% | 20 |
| 51158 | 4 | |
| 38759 | 69 | |
| 23317 | 173.208 | |
| 1813 | 104 | |
| 1656 | 107 | |
| 1114 | 124 | |
| 382 | 150.136 | |
| 354 | 129.213 | |
| 276 | 172.86 | |
| 185 | 152.42 | |
| 177 | 149.130 | |
| 173 | 85 | |
| 170 | 208.110 | |
| 166 | 185.223 | |
| 146 | 108 | |
| 139 | 34 | |
| 2234 | 0.04% | [not listed: 235 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 26388 | https://kondanifoundation.org/ |
| 850 | http://kondanifoundation.org/ |
| 138 | http://www.kondanifoundation.org/ |
| 74 | https://www.google.com/ |
| 15 | https://sucuri.net/ |
| 10 | https://www.kondanifoundation.org/ |
| 5 | http://www.openurls.com.cn/ |
| 2 | https://google.com/ |
| 2 | http://162.0.234.4/ |
| 1 | https://www.quora.com/ |
| 1 | https://www.google.co.jp/ |
| 1 | http://mail.kondanifoundation.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 165373 | 65343 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 40411 | 22392 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 26092 | 14065 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 33106 | 12325 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 146522 | 10450 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 6116 | 3126 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.98 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10755 | 1457 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 20294 | 370 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile Safari/537.36 (compatible; GoogleOther) |
| 2612 | 358 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.126 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 274 | 274 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 27128 | 180 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile Safari/537.36 (compatible; GoogleOther) |
| 721 | 79 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2994 | 73 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 56 | 42 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 71 | 30 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 34 | 26 | Mozilla/5.0 (compatible) |
| 41 | 26 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 24 | 24 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 81 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 12352 | 22 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; GoogleOther) |
| 279 | 22 | Googlebot-Image/1.0 |
| 608 | 21 | Go-http-client/1.1 |
| 294 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 34 | 16 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 15 | 15 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 28 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 1770 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.110 Mobile Safari/537.36 (compatible; GoogleOther) |
| 15 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 38 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 18 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 10 | 10 | python-requests/2.32.3 |
| 95 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 72 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 24 | 8 | Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 64 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 |
| 605649 | 351 | [not listed: 311 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 348692 | 120436 | Safari |
| 348287 | 120123 | Safari/537 | |
| 297 | 284 | Safari/604 | |
| 36 | 18 | Safari/605 | |
| 2 | 2 | Safari/8536 | |
| 13 | 2 | Safari/535 | |
| 2 | 1 | Safari/601 | |
| 1 | 1 | Safari/602 | |
| 2 | 1 | Safari/533 | |
| 7 | 1 | Safari/534 | |
| 3 | 1 | Safari/536 | |
| 2 | 149795 | 10665 | Netscape (compatible) |
| 3 | 107 | 35 | Firefox |
| 7 | 6 | Firefox/114 | |
| 11 | 3 | Firefox/52 | |
| 4 | 3 | Firefox/123 | |
| 3 | 2 | Firefox/55 | |
| 2 | 2 | Firefox/57 | |
| 2 | 2 | Firefox/103 | |
| 2 | 2 | Firefox/45 | |
| 7 | 2 | Firefox/5 | |
| 1 | 1 | Firefox/32 | |
| 1 | 1 | Firefox/56 | |
| 4 | 24 | 24 | meta-externalagent |
| 24 | 24 | meta-externalagent/1 | |
| 5 | 279 | 22 | Googlebot-Image |
| 279 | 22 | Googlebot-Image/1 | |
| 6 | 608 | 21 | Go-http-client |
| 608 | 21 | Go-http-client/1 | |
| 7 | 46 | 21 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 8 | 1113 | 12 | python-requests |
| 1113 | 12 | python-requests/2 | |
| 9 | 10 | 10 | curl |
| 5 | 5 | curl/8 | |
| 5 | 5 | curl/7 | |
| 10 | 16 | 9 | MSIE |
| 5 | 4 | MSIE/8 | |
| 4 | 2 | MSIE/9 | |
| 5 | 2 | MSIE/7 | |
| 2 | 1 | MSIE/6 | |
| 11 | 6 | 6 | Apache-HttpClient |
| 6 | 6 | Apache-HttpClient/5 | |
| 12 | 6 | 5 | Python |
| 6 | 5 | Python/3 | |
| 13 | 2 | 2 | CATExplorador |
| 2 | 2 | CATExplorador/1 | |
| 14 | 12 | 2 | Googlebot |
| 12 | 2 | Googlebot/2 | |
| 15 | 3 | 2 | panscient.com |
| 16 | 4 | 2 | CheckMarkNetwork |
| 4 | 2 | CheckMarkNetwork/1 | |
| 17 | 2 | 2 | w3m |
| 2 | 2 | w3m/0 | |
| 18 | 1 | 1 | FeedFetcher-Google; (+http: |
| 1 | 1 | FeedFetcher-Google; (+http://www | |
| 19 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 20 | 2 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 603387 | 1 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 321125 | 105750 | Unix |
| 321121 | 105747 | Linux | |
| 3 | 2 | Other Unix | |
| 1 | 1 | BSD | |
| 2 | 27118 | 14315 | Windows |
| 27024 | 14277 | Windows NT | |
| 79 | 32 | Unknown Windows | |
| 13 | 4 | Windows XP | |
| 2 | 2 | Windows Server 2003 | |
| 3 | 754920 | 10749 | OS unknown |
| 4 | 554 | 384 | Macintosh |
| 5 | 399 | 82 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1105202 | 200 OK |
| 3 | 302 Document found elsewhere |
| 46 | 400 Bad request |
| 1679 | 403 Access forbidden |
| 749 | 404 Document not found |
| 82795 | 4xx [Miscellaneous client/user errors] |
| 84 | 502 Error at upstream server |
| 1 | 503 Service temporarily unavailable |
| 27 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 164771 | |
| 1B- 10B | 57 | |
| 11B- 100B | 626483 | 0.01% |
| 101B- 1kB | 281 | |
| 1kB- 10kB | 231 | |
| 10kB-100kB | 2276 | 0.14% |
| 100kB- 1MB | 311098 | 99.85% |
| 1MB- 10MB | 5 | 0.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 133141 | 41.78% | .shtml [Server-parsed HTML] |
| 113849 | 30.49% | [directories] |
| 171853 | 23.39% | [no extension] |
| 17040 | 2.55% | .html [Hypertext Markup Language] |
| 626430 | 1.44% | .php [PHP] |
| 401 | 0.13% | .htm [Hypertext Markup Language] |
| 718 | 0.11% | .txt [Plain text] |
| 41770 | 0.12% | [not listed: 58 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 257218 | 75.21% | [root directory] |
| 67784 | 8.53% | /product/ |
| 7698 | 1.41% | /lib/ |
| 2301 | 0.14% | /category/ |
| 355 | 0.11% | /programming/ |
| 230 | 0.07% | /expose/ |
| 213 | 0.06% | /introduce/ |
| 198 | 0.06% | /funeral/ |
| 155 | 0.05% | /https:// |
| 143 | 0.04% | /question/ |
| 128 | 0.04% | /procedure/ |
| 133 | 0.04% | /math/ |
| 125 | 0.04% | /property/ |
| 123 | 0.03% | /document/ |
| 117 | 0.03% | /problem/ |
| 118 | 0.03% | /fraction/ |
| 112 | 0.03% | /slope/ |
| 112 | 0.03% | /likelihood/ |
| 115 | 0.03% | /physics/ |
| 112 | 0.03% | /note/ |
| 110 | 0.03% | /mathematics/ |
| 107 | 0.03% | /rental/ |
| 97 | 0.03% | /theory/ |
| 108 | 0.03% | /calculate/ |
| 96 | 0.03% | /temperature/ |
| 105 | 0.03% | /projection/ |
| 102 | 0.03% | /generate/ |
| 93 | 0.03% | /angle/ |
| 93 | 0.02% | /baseball/ |
| 80 | 0.02% | /products/ |
| 92 | 0.02% | /formula/ |
| 91 | 0.02% | /task/ |
| 86 | 0.02% | /notion/ |
| 91 | 0.02% | /entry/ |
| 77 | 0.02% | /recommendation/ |
| 90 | 0.02% | /scratch/ |
| 89 | 0.02% | /equation/ |
| 88 | 0.02% | /ratio/ |
| 83 | 0.02% | /presentation/ |
| 80 | 0.02% | /assignment/ |
| 84 | 0.02% | /prove/ |
| 90 | 0.02% | /company/ |
| 89 | 0.02% | /hint/ |
| 86 | 0.02% | /factor/ |
| 80 | 0.02% | /scheme/ |
| 82 | 0.02% | /sphere/ |
| 77 | 0.02% | /notice/ |
| 80 | 0.02% | /percentage/ |
| 77 | 0.02% | /bread/ |
| 84 | 0.02% | /compound/ |
| 76 | 0.02% | /existence/ |
| 78 | 0.02% | /coordinate/ |
| 74 | 0.02% | /scan/ |
| 73 | 0.02% | /division/ |
| 76 | 0.02% | /lesson/ |
| 68 | 0.02% | /rational/ |
| 79 | 0.02% | /article/ |
| 68 | 0.02% | /terrorism/ |
| 68 | 0.02% | /limitation/ |
| 60 | 0.02% | /density/ |
| 70 | 0.02% | /insight/ |
| 64 | 0.02% | /uncertain/ |
| 82 | 0.02% | /symptom/ |
| 66 | 0.02% | /basis/ |
| 75 | 0.02% | /hypothesis/ |
| 70 | 0.02% | /respectively/ |
| 61 | 0.02% | /abstract/ |
| 68 | 0.02% | /two-thirds/ |
| 60 | 0.02% | /manual/ |
| 62 | 0.02% | /exercise/ |
| 70 | 0.02% | /diary/ |
| 68 | 0.02% | /file/ |
| 58 | 0.02% | /measurement/ |
| 63 | 0.02% | /computer/ |
| 58 | 0.02% | /column/ |
| 60 | 0.02% | /prevail/ |
| 58 | 0.02% | /teaching/ |
| 56 | 0.02% | /odds/ |
| 75 | 0.02% | /read/ |
| 67 | 0.02% | /biography/ |
| 60 | 0.02% | /author/ |
| 53 | 0.01% | /prison/ |
| 54 | 0.01% | /suppose/ |
| 75 | 0.01% | /news/ |
| 58 | 0.01% | /equip/ |
| 62 | 0.01% | /borrow/ |
| 72 | 0.01% | /leap/ |
| 61 | 0.01% | /court/ |
| 67 | 0.01% | /straighten/ |
| 58 | 0.01% | /inventory/ |
| 61 | 0.01% | /array/ |
| 67 | 0.01% | /opinion/ |
| 70 | 0.01% | /Catholic/ |
| 60 | 0.01% | /press/ |
| 51 | 0.01% | /latter/ |
| 63 | 0.01% | /residence/ |
| 63 | 0.01% | /curve/ |
| 52 | 0.01% | /adviser/ |
| 66 | 0.01% | /journalism/ |
| 51 | 0.01% | /firm/ |
| 51 | 0.01% | /addition/ |
| 65 | 0.01% | /tendency/ |
| 55 | 0.01% | /minimum/ |
| 48 | 0.01% | /statistics/ |
| 63 | 0.01% | /recipe/ |
| 59 | 0.01% | /analysis/ |
| 51 | 0.01% | /volume/ |
| 51 | 0.01% | /aspect/ |
| 53 | 0.01% | /combination/ |
| 56 | 0.01% | /consecutive/ |
| 55 | 0.01% | /whom/ |
| 57 | 0.01% | /proportion/ |
| 48 | 0.01% | /liability/ |
| 52 | 0.01% | /scientist/ |
| 61 | 0.01% | /uncover/ |
| 57 | 0.01% | /preserve/ |
| 51 | 0.01% | /sequence/ |
| 50 | 0.01% | /streak/ |
| 47 | 0.01% | /expectation/ |
| 43 | 0.01% | /announce/ |
| 53 | 0.01% | /industry/ |
| 52 | 0.01% | /institutional/ |
| 43 | 0.01% | /technological/ |
| 49 | 0.01% | /health-care/ |
| 43 | 0.01% | /tag/ |
| 56 | 0.01% | /motivate/ |
| 65 | 0.01% | /Senate/ |
| 56 | 0.01% | /before/ |
| 55 | 0.01% | /advice/ |
| 61 | 0.01% | /judgment/ |
| 53 | 0.01% | /arena/ |
| 51 | 0.01% | /prize/ |
| 54 | 0.01% | /competitor/ |
| 53 | 0.01% | /thread/ |
| 61 | 0.01% | /sum/ |
| 45 | 0.01% | /international/ |
| 52 | 0.01% | /garlic/ |
| 45 | 0.01% | /information/ |
| 49 | 0.01% | /homework/ |
| 54 | 0.01% | /counsel/ |
| 41 | 0.01% | /traditionally/ |
| 51 | 0.01% | /privacy/ |
| 52 | 0.01% | /basic/ |
| 50 | 0.01% | /mortgage/ |
| 44 | 0.01% | /involved/ |
| 44 | 0.01% | /topic/ |
| 49 | 0.01% | /review/ |
| 43 | 0.01% | /economist/ |
| 39 | 0.01% | /perspective/ |
| 41 | 0.01% | /residential/ |
| 39 | 0.01% | /understanding/ |
| 46 | 0.01% | /print/ |
| 47 | 0.01% | /reject/ |
| 37 | 0.01% | /transportation/ |
| 50 | 0.01% | /newly/ |
| 36 | 0.01% | /representation/ |
| 54 | 0.01% | /leadership/ |
| 44 | 0.01% | /guest/ |
| 41 | 0.01% | /post/ |
| 47 | 0.01% | /speaker/ |
| 42 | 0.01% | /satellite/ |
| 45 | 0.01% | /sanction/ |
| 46 | 0.01% | /penalty/ |
| 47 | 0.01% | /accessible/ |
| 48 | 0.01% | /seminar/ |
| 45 | 0.01% | /poem/ |
| 57 | 0.01% | /path/ |
| 44 | 0.01% | /workshop/ |
| 44 | 0.01% | /decision/ |
| 43 | 0.01% | /sympathy/ |
| 42 | 0.01% | /differ/ |
| 45 | 0.01% | /profession/ |
| 48 | 0.01% | /ok/ |
| 47 | 0.01% | /reporter/ |
| 44 | 0.01% | /reach/ |
| 758065 | 11.56% | [not listed: 4,288 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 615475 | 0.01% | Feb/28/25 2:06 PM | /wp-content/admin.php |
| 87 | Feb/17/25 4:31 PM | /wp-content/admin.php?id=756058 | |
| 86 | Feb/17/25 5:21 PM | /wp-content/admin.php?id=736808 | |
| 61 | Feb/17/25 6:16 PM | /wp-content/admin.php?id=126759 | |
| 112257 | 30.46% | Feb/28/25 1:59 PM | / |
| 53 | 0.02% | Feb/27/25 7:32 PM | /?k=350381781 |
| 20 | 0.01% | Feb/27/25 4:25 AM | /?k=91744981 |
| 17 | Feb/28/25 1:28 PM | /?sitemap.xml | |
| 7515 | 1.36% | Feb/28/25 2:05 PM | /lib/amp.php |
| 97 | 0.04% | Jan/24/25 10:25 AM | /lib/amp.php?sitemap637.xml |
