Usage Statistics for kondanifoundation.org

Summary Period: January 2025
Generated 01-Feb-2025 14:18 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1277
Total Files 0
Total Pages 259
Total Visits 191
Total KBytes 314
Total Unique Sites 176
Total Unique URLs 0
Total Unique Referrers 14
Total Unique User Agents 75
. Avg Max
Hits per Hour 4 264
Hits per Day 116 313
Files per Day 0 0
Pages per Day 23 57
Sites per Day 16 26
Visits per Day 17 23
KBytes per Day 29 78
Hits by Response Code
Undefined response code 0.70% 9
Code 301 - Moved Permanently 79.56% 1016
Code 404 - Not Found 19.34% 247
Code 405 - Method Not Allowed 0.08% 1
Code 504 - Gateway Timeout 0.31% 4

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
21 21 1.64% 0 0.00% 9 3.47% 9 4.71% 13 7.39% 5 1.51%
22 43 3.37% 0 0.00% 15 5.79% 15 7.85% 19 10.80% 10 3.21%
23 62 4.86% 0 0.00% 28 10.81% 23 12.04% 26 14.77% 15 4.65%
24 59 4.62% 0 0.00% 27 10.42% 21 10.99% 25 14.20% 14 4.52%
25 47 3.68% 0 0.00% 22 8.49% 21 10.99% 23 13.07% 11 3.50%
26 58 4.54% 0 0.00% 24 9.27% 23 12.04% 25 14.20% 14 4.36%
27 291 22.79% 0 0.00% 24 9.27% 18 9.42% 19 10.80% 73 23.18%
28 64 5.01% 0 0.00% 22 8.49% 19 9.95% 26 14.77% 15 4.83%
29 290 22.71% 0 0.00% 22 8.49% 17 8.90% 21 11.93% 73 23.36%
30 29 2.27% 0 0.00% 9 3.47% 9 4.71% 13 7.39% 7 2.11%
31 313 24.51% 0 0.00% 57 22.01% 16 8.38% 23 13.07% 78 24.77%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 38 2.98% 0 0 0.00% 0 7 2.70% 1 8 2.60%
1 0 8 0.63% 0 0 0.00% 0 6 2.32% 0 2 0.61%
2 1 12 0.94% 0 0 0.00% 0 10 3.86% 0 3 0.83%
3 3 37 2.90% 0 0 0.00% 0 10 3.86% 1 9 2.74%
4 2 22 1.72% 0 0 0.00% 1 21 8.11% 0 5 1.66%
5 0 7 0.55% 0 0 0.00% 0 6 2.32% 0 2 0.54%
6 3 34 2.66% 0 0 0.00% 0 4 1.54% 1 8 2.55%
7 1 13 1.02% 0 0 0.00% 0 9 3.47% 0 3 0.92%
8 0 10 0.78% 0 0 0.00% 0 7 2.70% 0 2 0.75%
9 4 47 3.68% 0 0 0.00% 1 11 4.25% 1 11 3.58%
10 1 19 1.49% 0 0 0.00% 1 13 5.02% 0 5 1.55%
11 22 251 19.66% 0 0 0.00% 0 9 3.47% 6 64 20.44%
12 2 32 2.51% 0 0 0.00% 0 5 1.93% 1 7 2.36%
13 1 15 1.17% 0 0 0.00% 1 11 4.25% 0 4 1.13%
14 0 8 0.63% 0 0 0.00% 0 7 2.70% 0 2 0.61%
15 4 51 3.99% 0 0 0.00% 0 4 1.54% 1 13 4.06%
16 0 10 0.78% 0 0 0.00% 0 7 2.70% 0 2 0.76%
17 2 23 1.80% 0 0 0.00% 1 16 6.18% 0 5 1.69%
18 26 287 22.47% 0 0 0.00% 1 15 5.79% 7 72 22.99%
19 0 10 0.78% 0 0 0.00% 0 7 2.70% 0 2 0.79%
20 0 10 0.78% 0 0 0.00% 0 4 1.54% 0 2 0.77%
21 4 47 3.68% 0 0 0.00% 0 10 3.86% 1 10 3.29%
22 24 274 21.46% 0 0 0.00% 4 49 18.92% 6 69 21.91%
23 1 12 0.94% 0 0 0.00% 1 11 4.25% 0 3 0.91%

Top 30 of 176 Total Sites
# Hits Files KBytes Visits Hostname
1 264 20.67% 0 0.00% 66 21.14% 1 0.52% 108.165.243.62
2 245 19.19% 0 0.00% 63 19.97% 1 0.52% 149.130.215.43
3 245 19.19% 0 0.00% 63 19.97% 1 0.52% 150.136.112.62
4 237 18.56% 0 0.00% 53 16.98% 0 0.00% vps.nzathu.com
5 8 0.63% 0 0.00% 2 0.60% 2 1.05% 188.166.172.89
6 7 0.55% 0 0.00% 2 0.63% 1 0.52% ec2-34-207-145-215.compute-1.amazonaws.com
7 6 0.47% 0 0.00% 2 0.53% 0 0.00% 128.199.140.81
8 6 0.47% 0 0.00% 1 0.47% 1 0.52% crawl-66-249-65-99.googlebot.com
9 6 0.47% 0 0.00% 1 0.45% 3 1.57% crawl-vykctc.mj12bot.com
10 5 0.39% 0 0.00% 1 0.38% 4 2.09% crawl-66-249-65-193.googlebot.com
11 5 0.39% 0 0.00% 1 0.39% 3 1.57% crawl-66-249-65-98.googlebot.com
12 5 0.39% 0 0.00% 1 0.39% 3 1.57% crawl-66-249-73-128.googlebot.com
13 5 0.39% 0 0.00% 1 0.41% 4 2.09% crawl-66-249-73-237.googlebot.com
14 4 0.31% 0 0.00% 1 0.31% 1 0.52% 101.194.243.35.bc.googleusercontent.com
15 4 0.31% 0 0.00% 1 0.31% 1 0.52% 117.67.148.34.bc.googleusercontent.com
16 4 0.31% 0 0.00% 1 0.30% 4 2.09% 152.42.224.176
17 4 0.31% 0 0.00% 1 0.32% 1 0.52% 157.245.201.195
18 4 0.31% 0 0.00% 1 0.31% 1 0.52% 192.114.231.35.bc.googleusercontent.com
19 4 0.31% 0 0.00% 2 0.70% 0 0.00% 41.225.111.4
20 4 0.31% 0 0.00% 1 0.31% 1 0.52% 87.58.75.34.bc.googleusercontent.com
21 4 0.31% 0 0.00% 1 0.30% 3 1.57% crawl-66-249-73-129.googlebot.com
22 3 0.23% 0 0.00% 1 0.22% 3 1.57% 203.33.203.148
23 3 0.23% 0 0.00% 1 0.24% 0 0.00% 206.189.31.55
24 3 0.23% 0 0.00% 1 0.24% 0 0.00% 64.23.253.208
25 3 0.23% 0 0.00% 1 0.23% 3 1.57% 94-247-172-129-static.serverhotell.net
26 3 0.23% 0 0.00% 1 0.24% 3 1.57% christmasinbrandon.com
27 3 0.23% 0 0.00% 1 0.24% 2 1.05% crawl-66-249-65-192.googlebot.com
28 3 0.23% 0 0.00% 1 0.23% 2 1.05% crawl-66-249-65-204.googlebot.com
29 3 0.23% 0 0.00% 1 0.23% 0 0.00% ec2-3-16-181-26.us-east-2.compute.amazonaws.com
30 2 0.16% 0 0.00% 0 0.15% 2 1.05% 106.119.167.146

Top 10 of 176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 20.67% 0 0.00% 66 21.14% 1 0.52% 108.165.243.62
2 245 19.19% 0 0.00% 63 19.97% 1 0.52% 149.130.215.43
3 245 19.19% 0 0.00% 63 19.97% 1 0.52% 150.136.112.62
4 237 18.56% 0 0.00% 53 16.98% 0 0.00% vps.nzathu.com
5 4 0.31% 0 0.00% 2 0.70% 0 0.00% 41.225.111.4
6 7 0.55% 0 0.00% 2 0.63% 1 0.52% ec2-34-207-145-215.compute-1.amazonaws.com
7 8 0.63% 0 0.00% 2 0.60% 2 1.05% 188.166.172.89
8 6 0.47% 0 0.00% 2 0.53% 0 0.00% 128.199.140.81
9 6 0.47% 0 0.00% 1 0.47% 1 0.52% crawl-66-249-65-99.googlebot.com
10 6 0.47% 0 0.00% 1 0.45% 3 1.57% crawl-vykctc.mj12bot.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 1245 97.49% - (Direct Request)
2 12 0.94% http://kondanifoundation.org:80
3 5 0.39% http://kondanifoundation.org/
4 3 0.23% https://sucuri.net
5 2 0.16% http://www.openurls.com.cn/
6 2 0.16% www.google.com
7 1 0.08% binance.com
8 1 0.08% http://kondanifoundation.org/wp-app.php
9 1 0.08% http://www.kondanifoundation.org/wp-app.php
10 1 0.08% https://google.com/
11 1 0.08% https://www.google.com/
12 1 0.08% https://www.google.com/images/url
13 1 0.08% https://www.google.com/url/
14 1 0.08% https://www.quora.com/

Top 15 of 75 Total User Agents
# Hits User Agent
1 265 20.75% Go-http-client/1.1
2 237 18.56% Cpanel-HTTP-Client/1.0
3 65 5.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 22 1.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile
5 21 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 16 1.25% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 14 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 8 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 8 0.63% Mozilla/5.0 (compatible)
10 6 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 6 0.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 6 0.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 5 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 5 0.39% python-requests/2.32.3
15 4 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 909 71.18% 0 0.00% 229 73.04% Unresolved/Unknown
2 348 27.25% 0 0.00% 80 25.46% Commercial (com)
3 9 0.70% 0 0.00% 2 0.68% Network (net)
4 2 0.16% 0 0.00% 0 0.15% Non-Profit (org)
5 2 0.16% 0 0.00% 0 0.15% China
6 2 0.16% 0 0.00% 0 0.15% Laos
7 1 0.08% 0 0.00% 0 0.08% Canada
8 1 0.08% 0 0.00% 0 0.07% Germany
9 1 0.08% 0 0.00% 0 0.07% European Union
10 1 0.08% 0 0.00% 0 0.07% Russian Federation
11 1 0.08% 0 0.00% 0 0.07% United States


Generated by Webalizer Version 2.23