Usage Statistics for kondanifoundation.org

Summary Period: February 2025
Generated 01-Mar-2025 14:15 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 4024
Total Files 0
Total Pages 946
Total Visits 562
Total KBytes 985
Total Unique Sites 426
Total Unique URLs 0
Total Unique Referrers 21
Total Unique User Agents 149
. Avg Max
Hits per Hour 5 388
Hits per Day 143 589
Files per Day 0 0
Pages per Day 33 157
Sites per Day 15 39
Visits per Day 20 31
KBytes per Day 35 147
Hits by Response Code
Undefined response code 0.15% 6
Code 301 - Moved Permanently 82.23% 3309
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 17.47% 703
Code 405 - Method Not Allowed 0.10% 4
Code 504 - Gateway Timeout 0.02% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 103 2.56% 0 0.00% 35 3.70% 31 5.52% 33 7.75% 24 2.44%
2 56 1.39% 0 0.00% 17 1.80% 13 2.31% 18 4.23% 14 1.38%
3 60 1.49% 0 0.00% 23 2.43% 22 3.91% 24 5.63% 14 1.44%
4 52 1.29% 0 0.00% 17 1.80% 15 2.67% 18 4.23% 12 1.26%
5 47 1.17% 0 0.00% 18 1.90% 18 3.20% 21 4.93% 11 1.12%
6 85 2.11% 0 0.00% 51 5.39% 18 3.20% 20 4.69% 21 2.08%
7 47 1.17% 0 0.00% 21 2.22% 15 2.67% 18 4.23% 11 1.11%
8 43 1.07% 0 0.00% 11 1.16% 10 1.78% 14 3.29% 10 1.02%
9 589 14.64% 0 0.00% 105 11.10% 20 3.56% 22 5.16% 147 14.89%
10 510 12.67% 0 0.00% 30 3.17% 11 1.96% 16 3.76% 124 12.61%
11 54 1.34% 0 0.00% 15 1.59% 15 2.67% 17 3.99% 13 1.32%
12 571 14.19% 0 0.00% 65 6.87% 21 3.74% 26 6.10% 142 14.41%
13 443 11.01% 0 0.00% 157 16.60% 19 3.38% 23 5.40% 111 11.31%
14 50 1.24% 0 0.00% 17 1.80% 16 2.85% 19 4.46% 11 1.16%
15 51 1.27% 0 0.00% 24 2.54% 23 4.09% 20 4.69% 12 1.23%
16 301 7.48% 0 0.00% 30 3.17% 20 3.56% 22 5.16% 76 7.73%
17 52 1.29% 0 0.00% 17 1.80% 17 3.02% 24 5.63% 12 1.25%
18 79 1.96% 0 0.00% 42 4.44% 20 3.56% 24 5.63% 19 1.94%
19 44 1.09% 0 0.00% 15 1.59% 15 2.67% 18 4.23% 10 1.06%
20 53 1.32% 0 0.00% 24 2.54% 23 4.09% 25 5.87% 13 1.27%
21 71 1.76% 0 0.00% 27 2.85% 25 4.45% 30 7.04% 17 1.76%
22 71 1.76% 0 0.00% 31 3.28% 30 5.34% 39 9.15% 17 1.71%
23 66 1.64% 0 0.00% 29 3.07% 28 4.98% 34 7.98% 15 1.56%
24 64 1.59% 0 0.00% 25 2.64% 24 4.27% 29 6.81% 15 1.53%
25 301 7.48% 0 0.00% 33 3.49% 26 4.63% 29 6.81% 76 7.70%
26 57 1.42% 0 0.00% 23 2.43% 23 4.09% 28 6.57% 13 1.34%
27 54 1.34% 0 0.00% 25 2.64% 25 4.45% 29 6.81% 12 1.22%
28 50 1.24% 0 0.00% 19 2.01% 19 3.38% 23 5.40% 11 1.14%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 3.08% 0 0 0.00% 0 22 2.33% 1 29 2.90%
1 2 66 1.64% 0 0 0.00% 1 28 2.96% 1 16 1.63%
2 2 56 1.39% 0 0 0.00% 0 26 2.75% 0 14 1.42%
3 5 146 3.63% 0 0 0.00% 1 28 2.96% 1 34 3.48%
4 12 350 8.70% 0 0 0.00% 3 87 9.20% 3 87 8.81%
5 1 34 0.84% 0 0 0.00% 0 21 2.22% 0 8 0.83%
6 4 124 3.08% 0 0 0.00% 1 33 3.49% 1 28 2.88%
7 0 26 0.65% 0 0 0.00% 0 23 2.43% 0 6 0.63%
8 1 36 0.89% 0 0 0.00% 0 27 2.85% 0 9 0.88%
9 5 140 3.48% 0 0 0.00% 1 47 4.97% 1 33 3.32%
10 1 28 0.70% 0 0 0.00% 0 15 1.59% 0 7 0.69%
11 1 37 0.92% 0 0 0.00% 0 23 2.43% 0 9 0.87%
12 13 383 9.52% 0 0 0.00% 2 64 6.77% 3 94 9.52%
13 1 47 1.17% 0 0 0.00% 1 35 3.70% 0 11 1.14%
14 0 25 0.62% 0 0 0.00% 0 21 2.22% 0 6 0.59%
15 4 122 3.03% 0 0 0.00% 1 31 3.28% 1 29 2.92%
16 1 50 1.24% 0 0 0.00% 0 27 2.85% 0 12 1.23%
17 10 289 7.18% 0 0 0.00% 1 35 3.70% 3 73 7.44%
18 9 254 6.31% 0 0 0.00% 5 157 16.60% 2 62 6.32%
19 1 30 0.75% 0 0 0.00% 0 21 2.22% 0 7 0.73%
20 12 360 8.95% 0 0 0.00% 2 69 7.29% 3 90 9.14%
21 21 602 14.96% 0 0 0.00% 1 41 4.33% 5 149 15.12%
22 15 422 10.49% 0 0 0.00% 1 35 3.70% 4 103 10.51%
23 9 273 6.78% 0 0 0.00% 1 30 3.17% 2 69 7.02%

Top 30 of 426 Total Sites
# Hits Files KBytes Visits Hostname
1 697 17.32% 0 0.00% 172 17.47% 5 0.89% 66.73.86.172.static.cloudzy.com
2 672 16.70% 0 0.00% 155 15.73% 0 0.00% vps.nzathu.com
3 490 12.18% 0 0.00% 125 12.72% 2 0.36% 129.213.94.27
4 287 7.13% 0 0.00% 72 7.33% 1 0.18% 108-165-243-213.ips.acedatacenter.com
5 279 6.93% 0 0.00% 70 7.11% 1 0.18% 85.203.21.8
6 250 6.21% 0 0.00% 63 6.35% 1 0.18% vmi2334652.contaboserver.net
7 245 6.09% 0 0.00% 63 6.36% 1 0.18% 150.136.69.140
8 149 3.70% 0 0.00% 38 3.83% 3 0.53% 163.116.86.172.static.cloudzy.com
9 46 1.14% 0 0.00% 11 1.16% 1 0.18% 144.202.123.86.vultrusercontent.com
10 26 0.65% 0 0.00% 6 0.61% 26 4.63% server1.kamon.la
11 23 0.57% 0 0.00% 6 0.61% 18 3.20% crawl-66-249-74-76.googlebot.com
12 21 0.52% 0 0.00% 5 0.51% 1 0.18% 196.251.89.9
13 21 0.52% 0 0.00% 5 0.52% 1 0.18% 64.23.157.247
14 21 0.52% 0 0.00% 5 0.55% 17 3.02% crawl-66-249-74-77.googlebot.com
15 15 0.37% 0 0.00% 4 0.37% 10 1.78% crawl-66-249-65-204.googlebot.com
16 15 0.37% 0 0.00% 4 0.36% 7 1.25% crawl-xuxehn.mj12bot.com
17 14 0.35% 0 0.00% 4 0.36% 9 1.60% crawl-66-249-74-78.googlebot.com
18 14 0.35% 0 0.00% 4 0.40% 2 0.36% ec2-54-175-217-100.compute-1.amazonaws.com
19 13 0.32% 0 0.00% 3 0.32% 1 0.18% 45.149.241.19
20 13 0.32% 0 0.00% 4 0.38% 0 0.00% 64.23.168.195
21 12 0.30% 0 0.00% 3 0.29% 1 0.18% ec2-13-39-242-96.eu-west-3.compute.amazonaws.com
22 10 0.25% 0 0.00% 2 0.24% 10 1.78% 152.42.224.176
23 8 0.20% 0 0.00% 2 0.22% 1 0.18% 183.81.184.141
24 8 0.20% 0 0.00% 2 0.20% 4 0.71% crawl-66-249-65-192.googlebot.com
25 8 0.20% 0 0.00% 2 0.17% 0 0.00% ec2-44-201-106-202.compute-1.amazonaws.com
26 7 0.17% 0 0.00% 2 0.17% 0 0.00% 64.227.34.217
27 7 0.17% 0 0.00% 2 0.20% 1 0.18% ec2-18-206-170-110.compute-1.amazonaws.com
28 7 0.17% 0 0.00% 2 0.20% 1 0.18% ec2-18-206-189-73.compute-1.amazonaws.com
29 6 0.15% 0 0.00% 1 0.15% 2 0.36% 115.231.78.8
30 6 0.15% 0 0.00% 1 0.14% 3 0.53% 124.236.100.56

Top 10 of 426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 697 17.32% 0 0.00% 172 17.47% 5 0.89% 66.73.86.172.static.cloudzy.com
2 672 16.70% 0 0.00% 155 15.73% 0 0.00% vps.nzathu.com
3 490 12.18% 0 0.00% 125 12.72% 2 0.36% 129.213.94.27
4 287 7.13% 0 0.00% 72 7.33% 1 0.18% 108-165-243-213.ips.acedatacenter.com
5 279 6.93% 0 0.00% 70 7.11% 1 0.18% 85.203.21.8
6 245 6.09% 0 0.00% 63 6.36% 1 0.18% 150.136.69.140
7 250 6.21% 0 0.00% 63 6.35% 1 0.18% vmi2334652.contaboserver.net
8 149 3.70% 0 0.00% 38 3.83% 3 0.53% 163.116.86.172.static.cloudzy.com
9 46 1.14% 0 0.00% 11 1.16% 1 0.18% 144.202.123.86.vultrusercontent.com
10 26 0.65% 0 0.00% 6 0.61% 26 4.63% server1.kamon.la

Top 21 of 21 Total Referrers
# Hits Referrer
1 3933 97.74% - (Direct Request)
2 27 0.67% www.google.com
3 13 0.32% http://kondanifoundation.org/
4 12 0.30% https://sucuri.net
5 6 0.15% http://kondanifoundation.org
6 5 0.12% http://www.google.com/
7 4 0.10% http://kondanifoundation.org:80
8 4 0.10% https://www.google.com/images/url
9 4 0.10% https://www.google.com/url/
10 3 0.07% binance.com
11 2 0.05% http://kondanifoundation.org/wp-abupee.php
12 2 0.05% http://www.kondanifoundation.org/wp-abupee.php
13 1 0.02% http://kondanifoundation.org/contact.php
14 1 0.02% http://kondanifoundation.org/wp-dvd.php
15 1 0.02% http://kondanifoundation.org/wp-kwdpo.php
16 1 0.02% http://kondanifoundation.org/wp-prep.php
17 1 0.02% http://www.kondanifoundation.org/wp-dvd.php
18 1 0.02% http://www.kondanifoundation.org/wp-kwdpo.php
19 1 0.02% http://www.kondanifoundation.org/wp-prep.php
20 1 0.02% https://google.com/
21 1 0.02% https://www.google.com/

Top 15 of 149 Total User Agents
# Hits User Agent
1 868 21.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 819 20.35% Go-http-client/1.1
3 674 16.75% Cpanel-HTTP-Client/1.0
4 229 5.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 59 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 41 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
7 33 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 26 0.65% Mozilla/5.0 (compatible)
9 23 0.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile
10 21 0.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 19 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 16 0.40% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
13 15 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 15 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
15 14 0.35% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for February 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2161 53.70% 0 0.00% 524 53.22% Commercial (com)
2 1534 38.12% 0 0.00% 380 38.56% Unresolved/Unknown
3 285 7.08% 0 0.00% 71 7.19% Network (net)
4 26 0.65% 0 0.00% 6 0.61% Laos
5 7 0.17% 0 0.00% 2 0.17% China
6 3 0.07% 0 0.00% 1 0.07% St. Helena
7 2 0.05% 0 0.00% 0 0.05% Canada
8 2 0.05% 0 0.00% 0 0.02% United States
9 1 0.02% 0 0.00% 0 0.02% Generic TLD (info)
10 1 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
11 1 0.02% 0 0.00% 0 0.02% European Union
12 1 0.02% 0 0.00% 0 0.02% Russian Federation


Generated by Webalizer Version 2.23